Under the GDPR, a sub-processor is any business or contractor your data may pass through as a side effect of using Ocasta's Oplift service. This definition is very broad and includes things some might simply consider "hardware", like cloud infrastructure.
We use partners for some business processes that are not core to our expertise but are critical to our customers having a quality experience. Here is our list of sub-processors:
Name of Sub-Processor | Purpose | Contact Details | Data Protection Officer (if relevant) |
Amazon Web Services EMEA SARL Amazon AWS | Public Cloud - SQL Database and server infrastructure, uploaded media, email services | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855, Luxembourg | |
MongoDB, Inc MongoDB Atlas | User generated content. | MongoDB, Inc., 1633 Broadway, 38th Floor New York, NY 10019. | |
NamLabs Technologies Private Limited Atatus | Server monitoring. | NamLabs Technologies Private Limited. 78/132, 2nd Floor, Dr. Radhakrishnan Salai, Mylapore, Chennai, TamilNadu India | Tirupathi - [email protected] |
Intercom | Customer support platform. | Floor 2, 80 Great Eastern St., London EC2A 3JL | |
Google LLC Google Firebase | Push notifications, app crash reports, emails, document storage, Google Play App Store and analytics. | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 USA | |
Slack Technologies Limited | Internal communications within Ocasta, | 6th Floor, Yalding House, 152-156 Great Portland St, Fitzrovia | |
Meteor Development Group Inc. Apollo Platform. | Server monitoring of API requests | 140 10th Street San Francisco, CA, 94103 |
This list may be updated from time to time.